Formation of Subex | 5th October, 1992 |
Incorporation as Subex Systems Private Limited | 6th December, 1994 |
Change of name to Subex Systems Limited(Post conversion to public limited company) | 16th November, 1995 |
Date of IPO | 19th – 23rd July, 1999 |
Subex shares listed in Bangalore Stock Exchange | 3rd September, 1999 |
Subex shares listed in Mumbai Stock Exchange | 31st July, 2000 |
Subex shares listed in National Stock Exchange | 5th September, 2003 |
Acquisition of the Fraud Management activity of Alcatel, UK | 1st October, 2004 |
Acquisition of Fraud Centurion from Lightbridge, US | 1st October, 2004 |
Global Depository Receipts (GDRs) listing in Luxembourg Stock Exchange (LxSE) | 7th April, 2006 |
Announcement of acquisition of Azure Solutions, UK | 25th April, 2006 |
Closure of acquisition of Azure Solutions, UK and Change of name to Subex Azure Limited | 23rd June, 2006 |
Announcement of acquisition of Syndesis Ltd, Canada | 18th January, 2007 |
GDR listing in London Stock Exchange | 14th March, 2007 |
Closure of acquisition of Syndesis Ltd | 1st April, 2007 |
Change of name to Subex Limited | 30th November, 2007 |
Announcement of exchange offer for restructuring of FCCBs | 24th September, 2009 |
Completion of exchange offer and issuance of Restructured FCCBs | 2nd November, 2009 |
Listing of Restructured FCCBs on Singapore Exchange Securities Limited (SGX) | 6th November, 2009 |
Completion of exchange offer and issuance of Restructured FCCBs US$ 127.721 Million | 6th July, 2012 |
Listing of Restructured FCCBs US$ 127.721 Million on Singapore Exchange Securities Limited (SGX) | 10th July 2012 |
Reset of conversion price of FCCBs US$ 127.721 Million from the original price of Rs. 22.79 to Rs. 13 (Board’s approval) | 14th May, 2015 |
Reset of conversion price of FCCBs US$ 127.721 Million from the original price of Rs. 22.79 to Rs. 13 (Shareholder’s approval) | 19th June, 2015 |
Redemption of Outstanding US$ 1,000,000 out of US$ 180,000,000 2% Coupon Convertible Bonds due March 9, 2017 “FCCB I” listed on the London Stock Exchange. | 6th March, 2017 |
Redemption of Outstanding US$ 1,400,000 out of US$ 98,700,000 5% Convertible Unsecured Bonds due March 9, 2017 “FCCB II” listed on the Singapore Exchange Securities Trading Limited. | 6th March, 2017 |
Redemption of Outstanding US$ 3,600,000 out of US$ 127,721,000 5.70% Secured Convertible Bonds due July 7, 2017 “FCCB III” listed on the Singapore Exchange Securities Trading Limited | 7th July, 2017 |
GDR delisting in London Stock Exchange | 26th September, 2022 |
Investor
All the information for the investor community on annual reports, results, financial presentations and more
Investor overview
Stock information
Live Update in BSE | Click here |
Live Update in NSE | Click here |
Live Update in LSE | Click here |
Stock codes
BSE Limited | 532348 |
National Stock Exchange of India Ltd | SUBEXLTD |
© Copyright SUBEX 2024. All Rights Reserved.
Share on Mastodon
Request a demo