Subex will be participating at the following telecom-related international events and conferences in 2012.
If you would like further information about Subex's participation at an upcoming event please contact us at events@subex.com
Future Events
| Revenue Assurance, Fraud prevention and Cost Management for Telecoms Conference | ||
| Location | : | London, United Kingdom |
| Date | : | 8th - 9th May 2013 |
| : | Schedule a Meeting | |
| International Telecoms Week (ITW) 2013 | ||
| Location | : | Chicago, IL |
| Date | : | 13th - 15th May 2013 |
| Booth No | : | 704 |
| : | Schedule a Meeting | |
| Past Events | ||
| Mobile World Congress | ||
| Location | : | Barcelona, Spain |
| Date | : | 25th - 28th February 2013 |
| Booth No | : | 5B71 |
| AfricaCom | ||
| Location | : | CapeTown, South Africa |
| Date | : | 13th - 15th November 2012 |
| Booth No | : | P27 |
| GSMA Fraud Forum APAC | ||
| Location | : | Kuala lumpur |
| Date | : | 10-11 October 2012 |
| Participation | : | Speaker and Silver Sponsors |
| Subex User Conference 2012 | ||
| Location | : | Vienna, Austria |
| Date | : | 03-04 October 2012 |
| Subex - IBM Bangladesh Interconnect Conference | ||
| Location | : | Dhaka, Bangladesh |
| Date | : | 13th Sept 2012 |
| GSMA Fraud Forum | ||
| Location | : | Malta |
| Date | : | 12-14 Sept 2012 |
| Participation | : | Bronze Sponsor |
| 4th Annual Customer Retention & Profitability Summit | ||
| Location | : | Johannesburg, SA |
| Date | : | 3 - 4 July 2012 |
| Participation | : | Silver Sponsor |
| Mobile Network Optimisation India 2012 | ||
| Location | : | New Delhi, India |
| Date | : | 15 June 2012 |
| Participation | : | Delegates |
| International Telecoms Week (ITW) | ||
| Location | : | Chicago, USA |
| Date | : | 14-16 May 2012 |
| Participation | : | Exhibitor |
| i3 Forum | ||
| Location | : | Chicago, USA |
| Date | : | 17 May 2012 |
| Participation | : | Associate Sponsor |
| Global Settlements Carrier (GSC) Group Forum | ||
| Location | : | Windsor, UK |
| Date | : | 20-23 March 2012 |
| Participation | : | Dinner Sponsorship |
| GSMA Mobile World Congress 2012 | ||
| Location | : | Barcelona, Spain |
| Date | : | 27 Feb – 1st March 2012 |
| Participation | : | Expo Sponsor (Hospitality Suite – 2G45 in Hall 2) |
| GSM Fraud Forum #54 | ||
| Location | : | Rome, Italy |
| Date | : | 1-3 February 2012 |
| Participation | : | Delegate |
| Telecom Fraud and Revenue Risk Assurance | ||
| Location | : | Kuala Lumpur, Malaysia |
| Date | : | 6-7 December 2011 |
| Participation | : | Delegate |
| APAC Subex Fraud Management Workshop | ||
| Location | : | Delhi, India |
| Date | : | 22 November 2011 |
| Participation | : | Host |
| Revenue Management and Fraud Prevention Latin America | ||
| Location | : | Rio De Janeiro |
| Date | : | 24-25 October 2011 |
| Participation | : | Speaker & Exhibitor |
| TMF Management World Americas | ||
| Location | : | Orlando |
| Date | : | 8-10 November 2011 |
| Participation | : | Catalyst & Exhibitor |
| AfricaCom | ||
| Location | : | CapeTown, South Africa |
| Date | : | 9-10 November 2011 |
| Participation | : | Exhibitor |
| FIINA | ||
| Location | : | Paris |
| Date | : | 14-18 November 2011 |
| Participation | : | Speaker & Exhibitor |
| Subex User Conference 2011 | ||
| Location | : | Madrid, Spain |
| Date | : | 28-29 September 2011 |
| NGT Africa Summit | ||
| Location | : | South Africa |
| Date | : | 13-15 September 2011 |
| Participation | : | Bespoke Sponsorship |
| Management World Africa 2011 | ||
| Location | : | South Africa |
| Date | : | 20-21 September 2011 |
| Participation | : | Speaker |
| Event Name: IBC RA & FM Caribbean and Central America | ||
| Location | : | Panama |
| Date | : | 21-22 June |
| Participation | : | Speaker & Sponsor |
| Event Name: Customer Experience World Summit | ||
| Location | : | London |
| Date | : | 29-30 June |
| Participation | : | Speaker & Delegate |
| TM Forum's Management World Dublin 2011 | ||
| Location | : | Dublin |
| Date | : | 23-26 May 2011 |
| Participation | : | Presenter, Catalyst and Exhibitor |
| Event Name: Minimising Churn and Building Customer Profitability | ||
| Location | : | KL, Malaysia |
| Date | : | 24-25 May 2011 |
| Participation | : | Speaker & Sponsor |
| Rural Cellular Association 19th Annual Convention & Innovation Expo | ||
| Location | : | Las Vegas, USA |
| Date | : | 17-20 April 2011 |
| Participation | : | Delegate |
| The 4th Annual Managed Services for Growth Markets 2011 | ||
| Location | : | Dubai |
| Date | : | 4-5 April 2011 |
| Participation | : | Delegate |
| Telestrategies Revenue Assurance & Managemet 2011 | ||
| Location | : | Miami, USA |
| Date | : | 11-12 April 2011 |
| Participation | : | Associate Sponsor |
| Innovation Africa Digital Summit 2011 | ||
| Location | : | Kenya |
| Date | : | 22-24 March 2011 |
| Participation | : | Exhibitor & Delegate |







Events